City of Trees Marathon
Next date not announced · last held Sun, Oct 11 Boise, ID
MarathonHalf marathon10K5K5K
Race website & registration Your chances
Where would you finish?
Enter your race pace or connect Strava, and raceIQ compares you with this race's past finishers in your age group and gender.
See your predicted place7th
of ~140
Age group
Finish times
From the 2026 results.
| Distance | Finishers | Winner | Top 5% | Top 25% | Median |
|---|---|---|---|---|---|
| Marathon | 360 | 2:13:59 | 3:10:29 | 3:55:48 | 4:32:05 |
| Half marathon | 626 | 1:06:49 | 1:38:11 | 2:00:29 | 2:16:29 |
| 10K | 306 | 41:38 | 50:44 | 59:57 | 1:10:31 |
| 5K | 293 | 18:07 | 23:49 | 30:07 | 35:46 |
Field strength
5KLocal
Faster up front than 32% of the 5K races we track, based on 690 finishers over 3 editions.
10KCasual
Faster up front than 21% of the 10K races we track, based on 758 finishers over 3 editions.
Half marathonLocal
Faster up front than 34% of the half marathon races we track, based on 1,800 finishers over 3 editions.
MarathonLocal
Faster up front than 32% of the marathon races we track, based on 813 finishers over 3 editions.
Finishers by year
| Year | Half marathon | 5K | Marathon | 10K |
|---|---|---|---|---|
| 2026 | 626 | 293 | 360 | 306 |
| 2025 | 715 | 289 | 266 | 271 |
| 2024 | 459 | 108 | 187 | 181 |
| 2023 | 407 | 136 | 153 | 163 |
| 2022 | 172 | 233 | 34 | 63 |
Upcoming races nearby
All races in Idaho