2027 coffee milk
Sun, Apr 11, 2027 · in 5 months NORTH KINGSTOWN, RI
Half marathon10K5K
Race website & registration Your chances
Where would you finish?
Enter your race pace or connect Strava, and raceIQ compares you with this race's past finishers in your age group and gender.
See your predicted place7th
of ~140
Age group
Finish times
From the most recent results at each distance.
| Distance | Finishers | Winner | Top 5% | Top 25% | Median |
|---|---|---|---|---|---|
| Marathon (2022) | 61 | 3:15:17 | 3:28:16 | 3:53:34 | 4:25:33 |
| Half marathon (2025) | 161 | 1:14:22 | 1:28:44 | 1:48:40 | 2:00:52 |
| 10K (2024) | 79 | 39:47 | 46:33 | 55:19 | 1:03:00 |
| 5K (2025) | 108 | 23:05 | 24:47 | 29:37 | 34:29 |
Field strength
5KCasual
Faster up front than 23% of the 5K races we track, based on 271 finishers over 3 editions.
10KLocal
Faster up front than 44% of the 10K races we track, based on 79 finishers over 1 edition.
Half marathonVery competitive
Faster up front than 89% of the half marathon races we track, based on 413 finishers over 3 editions.
MarathonCasual
Faster up front than 23% of the marathon races we track, based on 61 finishers over 1 edition.
Finishers by year
| Year | 5K | Half marathon | 10K | Marathon |
|---|---|---|---|---|
| 2025 | 108 | 161 | — | — |
| 2024 | 73 | 136 | 79 | — |
| 2023 | 90 | 116 | — | — |
| 2022 | 98 | 127 | — | 61 |
Upcoming races nearby
All races in Rhode Island