Golden Driller Marathon
Sat, Apr 17, 2027 · in 6 months Tulsa, OK
MarathonHalf marathon10K5K
Race website & registration Your chances
Where would you finish?
Enter your race pace or connect Strava, and raceIQ compares you with this race's past finishers in your age group and gender.
See your predicted place7th
of ~140
Age group
Finish times
From the 2026 results.
| Distance | Finishers | Winner | Top 5% | Top 25% | Median |
|---|---|---|---|---|---|
| Marathon | 160 | 2:37:10 | 3:04:52 | 3:49:34 | 4:38:18 |
| Half marathon | 371 | 1:15:16 | 1:40:36 | 2:03:04 | 2:21:35 |
| 10K | 155 | 36:27 | 47:14 | 56:42 | 1:05:06 |
| 5K | 215 | 18:45 | 23:27 | 31:30 | 38:09 |
Field strength
5KCasual
Faster up front than 30% of the 5K races we track, based on 668 finishers over 3 editions.
10KCasual
Faster up front than 29% of the 10K races we track, based on 518 finishers over 3 editions.
Half marathonCasual
Faster up front than 26% of the half marathon races we track, based on 1,089 finishers over 3 editions.
MarathonLocal
Faster up front than 40% of the marathon races we track, based on 430 finishers over 3 editions.
Finishers by year
| Year | 5K | 10K | Half marathon | Marathon |
|---|---|---|---|---|
| 2026 | 215 | 155 | 371 | 160 |
| 2025 | 173 | 187 | 348 | 136 |
| 2024 | 280 | 176 | 370 | 134 |
| 2023 | 284 | 218 | 364 | 113 |
| 2022 | 222 | 162 | 290 | 146 |
Upcoming races nearby
All races in Oklahoma