Memorial Day Run
Mon, May 31, 2027 · in 7 months Houston, TX
Half marathon10K5K
Race website & registration Your chances
Where would you finish?
Enter your race pace or connect Strava, and raceIQ compares you with this race's past finishers in your age group and gender.
See your predicted place7th
of ~140
Age group
Finish times
From the most recent results at each distance.
| Distance | Finishers | Winner | Top 5% | Top 25% | Median |
|---|---|---|---|---|---|
| Half marathon (2026) | 194 | 1:17:24 | 1:37:31 | 1:56:24 | 2:12:35 |
| 10K (2026) | 320 | 38:00 | 48:17 | 58:52 | 1:09:40 |
| 5K (2026) | 844 | 18:09 | 25:15 | 32:33 | 38:47 |
| 1 mile (2023) | 40 | 4:08 | 4:42 | 5:15 | 6:30 |
Field strength
1 mileVery competitive
Faster up front than 98% of the 1 mile races we track, based on 40 finishers over 1 edition.
5KLocal
Faster up front than 32% of the 5K races we track, based on 2,157 finishers over 3 editions.
10KCasual
Faster up front than 24% of the 10K races we track, based on 958 finishers over 3 editions.
Half marathonLocal
Faster up front than 48% of the half marathon races we track, based on 297 finishers over 2 editions.
Finishers by year
| Year | 10K | 5K | Half marathon | 1 mile |
|---|---|---|---|---|
| 2026 | 320 | 844 | 194 | — |
| 2025 | 304 | 645 | 103 | — |
| 2024 | 334 | 668 | — | — |
| 2023 | 354 | 502 | — | 40 |
| 2022 | 296 | 476 | — | — |
Upcoming races nearby
All races in Texas