2026 - San Antonio Marathon
Fri, Dec 4 · in 6 weeks San Antonio, TX
5K
Race website & registration Your chances
Where would you finish?
Enter your race pace or connect Strava, and raceIQ compares you with this race's past finishers in your age group and gender.
See your predicted place7th
of ~140
Age group
Finish times
From the most recent results at each distance.
| Distance | Finishers | Winner | Top 5% | Top 25% | Median |
|---|---|---|---|---|---|
| Half marathon (2025) | 27 | 53:34 | 57:05 | 2:04:59 | 2:26:45 |
| 10K (2024) | 1,402 | 36:05 | 51:00 | 1:03:23 | 1:13:23 |
| 5K (2025) | 3,005 | 17:03 | 23:32 | 29:54 | 35:53 |
Field strength
5KCasual
Faster up front than 23% of the 5K races we track, based on 6,888 finishers over 3 editions.
10KCasual
Faster up front than 9% of the 10K races we track, based on 4,198 finishers over 3 editions.
Half marathonCasual
Faster up front than 19% of the half marathon races we track, based on 27,151 finishers over 3 editions.
MarathonCasual
Faster up front than 17% of the marathon races we track, based on 7,521 finishers over 3 editions.
Finishers by year
| Year | Half marathon | Marathon | 5K | 10K |
|---|---|---|---|---|
| 2025 | 9,267 | 3,333 | 3,005 | — |
| 2024 | 9,827 | 2,245 | 1,983 | 1,402 |
| 2023 | 8,057 | 1,943 | 1,900 | 1,483 |
| 2022 | 7,468 | 1,605 | 1,973 | 1,313 |
| 2021 | 7,891 | 1,617 | 1,894 | 1,591 |
Upcoming races nearby
All races in Texas