Warm Up Columbus
Sun, Feb 7, 2027 · in 3 months Dublin, OH
10K5K
Race website & registration Your chances
Where would you finish?
Enter your race pace or connect Strava, and raceIQ compares you with this race's past finishers in your age group and gender.
See your predicted place7th
of ~140
Age group
Finish times
From the 2026 results.
| Distance | Finishers | Winner | Top 5% | Top 25% | Median |
|---|---|---|---|---|---|
| Marathon | 41 | 2:48:27 | 3:10:03 | 3:39:38 | 4:00:03 |
| Half marathon | 141 | 1:16:36 | 1:27:14 | 1:45:38 | 2:03:49 |
| 10K | 84 | 43:18 | 44:10 | 53:51 | 1:00:53 |
| 5K | 70 | 17:10 | 22:13 | 27:55 | 32:51 |
Field strength
5KLocal
Faster up front than 50% of the 5K races we track, based on 310 finishers over 3 editions.
10KCompetitive
Faster up front than 70% of the 10K races we track, based on 415 finishers over 3 editions.
Half marathonVery competitive
Faster up front than 96% of the half marathon races we track, based on 518 finishers over 3 editions.
MarathonCompetitive
Faster up front than 61% of the marathon races we track, based on 148 finishers over 3 editions.
Finishers by year
| Year | Marathon | 5K | Half marathon | 10K |
|---|---|---|---|---|
| 2026 | 41 | 70 | 141 | 84 |
| 2025 | 51 | 119 | 201 | 189 |
| 2024 | 56 | 121 | 176 | 142 |
| 2023 | 33 | 73 | 164 | 117 |
| 2022 | 39 | 83 | 173 | 96 |
Upcoming races nearby
All races in Ohio