6:30 marathon pace
Hold 14:52 per mile (9:15 per km) to run a 6:30 marathon, a time that's faster than 6% of US finishers.
- Pace per mile
- 14:52
- Pace per km
- 9:15
- Halfway
- 3:15:00
- Finish
- 6:30:00
Mile splits
| Mile 1 | 14:52 |
| Mile 2 | 29:45 |
| Mile 3 | 44:37 |
| Mile 4 | 59:30 |
| Mile 5 | 1:14:22 |
| Mile 6 | 1:29:15 |
| Mile 7 | 1:44:07 |
| Mile 8 | 1:59:00 |
| Mile 9 | 2:13:52 |
| Mile 10 | 2:28:45 |
| Mile 11 | 2:43:37 |
| Mile 12 | 2:58:30 |
| Mile 13 | 3:13:22 |
| Mile 14 | 3:28:15 |
| Mile 15 | 3:43:07 |
| Mile 16 | 3:58:00 |
| Mile 17 | 4:12:52 |
| Mile 18 | 4:27:45 |
| Mile 19 | 4:42:37 |
| Mile 20 | 4:57:30 |
| Mile 21 | 5:12:22 |
| Mile 22 | 5:27:15 |
| Mile 23 | 5:42:07 |
| Mile 24 | 5:57:00 |
| Mile 25 | 6:11:52 |
| Mile 26 | 6:26:45 |
| Finish | 6:30:00 |
5K splits
| 5K | 46:13 |
| 10K | 1:32:26 |
| 15K | 2:18:39 |
| 20K | 3:04:51 |
| Halfway | 3:15:00 |
| 25K | 3:51:04 |
| 30K | 4:37:17 |
| 35K | 5:23:30 |
| 40K | 6:09:43 |
| Finish | 6:30:00 |
Even splits. Courses, hills and heat change the right pace on the day: check the heat pace calculator for a warm race.
Common questions
What pace is a 6:30 marathon?
14:52 per mile, or 9:15 per kilometer, held evenly from start to finish. That puts you through halfway in 3:15:00.
Is 6:30 a good marathon time?
A 6:30 marathon is faster than 6% of US finishers in the race results we track. How good it is depends on your age and gender: the table on this page shows where it places in each group.
What times at other distances match a 6:30 marathon?
By Riegel's formula, a 6:30 marathon is about the same performance as 40:40 for the 5K, 1:24:47 for the 10K, 3:07:03 for the half marathon. Longer predictions assume you've trained for the distance.
Does a 6:30 marathon qualify for Boston?
No: 6:30 is slower than every Boston standard for 2027, which go up to 5:20 for women and 4:50 for men aged 80 and over.